1) Upload TIFF file to convert
Drop files here, or Click to select
2) Set converting TIFF to EPS options
3) Get converted file
Total Image Converter
JPEG, TIFF, PSD, PNG, etc.
Rotate Images
Resize Images
RAW photos
Watermarks
Clear interface
Command line💾 Upload Your File: Go to the site, click on «Upload File,» and select your TIFF file.
✍️ Set Conversion Options: Choose EPS as the output format and adjust any additional options if needed.
Convert and Download: Click 👉«Download Converted File»👈 to get your EPS file.
| File extension | .TIFF, .TIF |
| Category | Image File |
| Description | The TIFF (Tagged Image File Format) is a widely-used file format for storing digital images, developed by Aldus Corporation (now owned by Adobe Systems). It is a versatile format that supports a wide range of color depths, resolutions, and image types, making it suitable for use in a variety of applications. TIFF files can contain multiple images, each with their own characteristics such as resolution, compression, and color depth. They can also be uncompressed or compressed using a variety of methods, such as LZW, ZIP, and JPEG compression. Additionally, TIFF files can store metadata such as keywords, descriptions, and copyright information. One of the key benefits of the TIFF format is its support for high-quality, lossless image compression. This makes it a popular choice for archiving and sharing images, especially in fields such as graphic design, printing, and photography. TIFF files can also support transparent backgrounds, making them ideal for use in web graphics and other applications where transparency is important. TIFF files can be opened and edited using a wide variety of software programs, including Adobe Photoshop, GIMP, and Microsoft Paint. They are also supported by many operating systems and web browsers. Overall, the TIFF format is a robust and versatile format for storing digital images. Its ability to support multiple images, high-quality compression, and metadata make it a popular choice for a variety of applications, especially those requiring high-quality images. |
| Associated programs | CyberLink PowerDVD InterVideo WinDVD VideoLAN VLC Media Player Windows Media Player |
| Developed by | Aldus, now Adobe Systems |
| MIME type | image/tiff image/tiff-fx |
| Useful links | More detailed information on TIFF files |
| Conversion type | TIFF to EPS |
| File extension | .EPS |
| Category | Image File |
| Description | EPS (Encapsulated PostScript) is an extension for files based on the PostScript language and intended for printers/image setters featuring image processors supporting PostScript. There are two types of EPS files: vector graphic files, which are supported by and can be edited in Adobe Illustrator, CorelDraw, etc., and EPS photo files, which can be edited in programs like PhotoShop. For easier viewing, EPS files contain bitmap images, because it would take too complicated vector instructions to draw an image. |
| Associated programs | Adobe Acrobat CorelDRAW LibreOffice Draw |
| Developed by | Adobe Systems |
| MIME type | application/postscript application/eps application/x-eps image/eps image/x-eps |
| Useful links | More detailed information on EPS files |
TIFF is the prepress raster standard, but legacy print shops and certain RIPs still expect EPS. Converting TIFF to EPS wraps your scan or photo in a PostScript container that drops cleanly into InDesign, QuarkXPress, or any commercial print workflow. Drop your .tif or .tiff file above.
TIFF (Tagged Image File Format) is the lossless raster container developed by Aldus in 1986 and now maintained by Adobe. TIFF supports 8/16/32-bit channels, multiple compression schemes (LZW, ZIP, JPEG, CCITT), layers, and rich metadata. It is the universal format for scans, archival photography, and prepress.
EPS (Encapsulated PostScript) is Adobe's print-oriented exchange format from 1992. EPS files contain PostScript drawing commands plus an optional preview. Every page-layout tool (InDesign, QuarkXPress, Scribus) and every PostScript RIP accepts EPS without conversion.
| Property | TIFF | EPS |
|---|---|---|
| Year | 1986 | 1992 |
| Developer | Aldus / Adobe | Adobe Systems |
| Type | Raster container | PostScript wrapper |
| Compression | LZW, ZIP, JPEG, CCITT | JPEG or none |
| Colour spaces | RGB, CMYK, Lab, Grey | RGB, CMYK, Spot |
| Layers | Yes (Photoshop TIFF) | No |
| Accepted by every RIP | Most | Universally |
Batch-convert an entire folder without opening the interface:
TotalImageConverter.exe C:\src_files C:\tgt_out /ConvertTo eps /ProcessRecursively
Add /ProcessRecursively to include subfolders. Save the command in a .bat file for scheduled or automated runs.
| Feature | Online (this page) | Total Image Converter (desktop) |
|---|---|---|
| File size limit | 50 MB | Unlimited |
| Batch conversion | One file at a time | Entire folders at once |
| Software install | None required | Windows 7–11 |
| Output options | Standard | Full control |
| Command-line | No | Yes |
| Privacy | File uploaded to server | Stays on your computer |
| Price | Free | From $29.90 |